Size Chart
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
XS | 33.07 | 84 | 25.20 | 64 | 37.01 | 94 | 56.30 | 143 |
S | 34.65 | 88 | 26.77 | 68 | 38.58 | 98 | 56.69 | 144 |
M | 36.22 | 92 | 28.35 | 72 | 40.16 | 102 | 57.09 | 145 |
L | 37.80 | 96 | 29.92 | 76 | 41.73 | 106 | 57.48 | 146 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |